![]() |
|
| No Slackers Allowed: Zapp | |||||
|---|---|---|---|---|---|
| Earned: 45,560.00 | Spent: 38,235.00 | Adjustment: -250.00 | Current: 7,075.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/20/09 - 05/18/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/10 | Icecrown Citadel | 150.00 | 45,560.00 | |
| 05/17/10 | Icecrown Citadel | 200.00 | 45,410.00 | |
| 05/13/10 | Icecrown Citadel | 500.00 | 45,210.00 | |
| 05/12/10 | Icecrown Citadel | 200.00 | 44,710.00 | |
| 05/10/10 | Icecrown Citadel | 100.00 | 44,510.00 | |
| 05/09/10 | Icecrown Citadel | 100.00 | 44,410.00 | |
| 05/06/10 | Icecrown Citadel | 200.00 | 44,310.00 | |
| 05/05/10 | Icecrown Citadel | 200.00 | 44,110.00 | |
| 05/04/10 | Icecrown Citadel | 100.00 | 43,910.00 | |
| 05/03/10 | Icecrown Citadel | 300.00 | 43,810.00 | |
| 04/29/10 | Vault of Archavon | 200.00 | 43,510.00 | |
| 04/28/10 | Icecrown Citadel | 200.00 | 43,310.00 | |
| 04/26/10 | Icecrown Citadel | 200.00 | 43,110.00 | |
| 04/25/10 | Icecrown Citadel | 250.00 | 42,910.00 | |
| 04/22/10 | Icecrown Citadel | 100.00 | 42,660.00 | |
| 04/20/10 | Icecrown Citadel | 200.00 | 42,560.00 | |
| 04/19/10 | Icecrown Citadel | 400.00 | 42,360.00 | |
| 04/18/10 | Icecrown Citadel | 400.00 | 41,960.00 | |
| 04/15/10 | Icecrown Citadel | 400.00 | 41,560.00 | |
| 04/14/10 | Icecrown Citadel | 100.00 | 41,160.00 | |
| 04/13/10 | Icecrown Citadel | 200.00 | 41,060.00 | |
| 04/12/10 | Icecrown Citadel | 200.00 | 40,860.00 | |
| 04/11/10 | Icecrown Citadel | 300.00 | 40,660.00 | |
| 04/08/10 | Icecrown Citadel | 400.00 | 40,360.00 | |
| 04/07/10 | Icecrown Citadel | 300.00 | 39,960.00 | |
| 04/06/10 | Icecrown Citadel | 200.00 | 39,660.00 | |
| 04/05/10 | Icecrown Citadel | 500.00 | 39,460.00 | |
| 04/04/10 | Icecrown Citadel | 200.00 | 38,960.00 | |
| 04/01/10 | Icecrown Citadel | 300.00 | 38,760.00 | |
| 03/31/10 | Icecrown Citadel | 200.00 | 38,460.00 | |
| 03/30/10 | Icecrown Citadel | 300.00 | 38,260.00 | |
| 03/29/10 | Icecrown Citadel | 300.00 | 37,960.00 | |
| 03/25/10 | Icecrown Citadel | 200.00 | 37,660.00 | |
| 03/24/10 | Icecrown Citadel | 200.00 | 37,460.00 | |
| 03/23/10 | Icecrown Citadel | 1,000.00 | 37,260.00 | |
| 03/22/10 | Icecrown Citadel | 500.00 | 36,260.00 | |
| 03/21/10 | Icecrown Citadel | 600.00 | 35,760.00 | |
| 03/18/10 | Icecrown Citadel | 500.00 | 35,160.00 | |
| 03/17/10 | Icecrown Citadel | 200.00 | 34,660.00 | |
| 03/16/10 | Icecrown Citadel | 400.00 | 34,460.00 | |
| 03/15/10 | Icecrown Citadel | 500.00 | 34,060.00 | |
| 03/14/10 | Icecrown Citadel | 500.00 | 33,560.00 | |
| 03/11/10 | Icecrown Citadel | 200.00 | 33,060.00 | |
| 03/10/10 | Icecrown Citadel | 100.00 | 32,860.00 | |
| 03/08/10 | Icecrown Citadel | 400.00 | 32,760.00 | |
| 03/07/10 | Icecrown Citadel | 200.00 | 32,360.00 | |
| 03/04/10 | Icecrown Citadel | 250.00 | 32,160.00 | |
| 03/03/10 | Icecrown Citadel | 200.00 | 31,910.00 | |
| 03/02/10 | Icecrown Citadel | 200.00 | 31,710.00 | |
| 03/01/10 | Icecrown Citadel | 200.00 | 31,510.00 | |
| 02/25/10 | Icecrown Citadel | 50.00 | 31,310.00 | |
| 02/24/10 | Icecrown Citadel | 200.00 | 31,260.00 | |
| 02/23/10 | Icecrown Citadel | 400.00 | 31,060.00 | |
| 02/21/10 | Icecrown Citadel | 300.00 | 30,660.00 | |
| 02/18/10 | Icecrown Citadel | 200.00 | 30,360.00 | |
| 02/17/10 | Icecrown Citadel | 200.00 | 30,160.00 | |
| 02/16/10 | Icecrown Citadel | 200.00 | 29,960.00 | |
| 02/15/10 | Icecrown Citadel | 300.00 | 29,760.00 | |
| 02/14/10 | Icecrown Citadel | 400.00 | 29,460.00 | |
| 02/11/10 | Icecrown Citadel | 200.00 | 29,060.00 | |
| 02/10/10 | Icecrown Citadel | 200.00 | 28,860.00 | |
| 02/09/10 | Icecrown Citadel | 200.00 | 28,660.00 | |
| 02/08/10 | Icecrown Citadel | 250.00 | 28,460.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 28,210.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 28,010.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 27,910.00 | |
| 02/02/10 | Icecrown Citadel | 200.00 | 27,810.00 | |
| 02/01/10 | Icecrown Citadel | 400.00 | 27,610.00 | |
| 01/31/10 | Icecrown Citadel | 150.00 | 27,210.00 | |
| 01/28/10 | Icecrown Citadel | 200.00 | 27,060.00 | |
| 01/27/10 | Icecrown Citadel | 200.00 | 26,860.00 | |
| 01/26/10 | Icecrown Citadel | 150.00 | 26,660.00 | |
| 01/24/10 | Icecrown Citadel | 300.00 | 26,510.00 | |
| 01/21/10 | Icecrown Citadel | 200.00 | 26,210.00 | |
| 01/20/10 | Icecrown Citadel | 200.00 | 26,010.00 | |
| 01/19/10 | Trial of the Crusader | 200.00 | 25,810.00 | |
| 01/18/10 | Icecrown Citadel | 200.00 | 25,610.00 | |
| 01/17/10 | Icecrown Citadel | 50.00 | 25,410.00 | |
| 01/14/10 | Icecrown Citadel | 200.00 | 25,360.00 | |
| 01/13/10 | Icecrown Citadel | 200.00 | 25,160.00 | |
| 01/12/10 | Trial of the Crusader | 200.00 | 24,960.00 | |
| 01/11/10 | Icecrown Citadel | 250.00 | 24,760.00 | |
| 01/10/10 | Icecrown Citadel | 200.00 | 24,510.00 | |
| 01/07/10 | Icecrown Citadel | 200.00 | 24,310.00 | |
| 01/05/10 | Ulduar | 50.00 | 24,110.00 | |
| 01/04/10 | Ulduar | 200.00 | 24,060.00 | |
| 01/03/10 | Trial of the Crusader | 200.00 | 23,860.00 | |
| 12/30/09 | Trial of the Crusader | 200.00 | 23,660.00 | |
| 12/29/09 | Trial of the Crusader | 50.00 | 23,460.00 | |
| 12/28/09 | Trial of the Crusader | 50.00 | 23,410.00 | |
| 12/23/09 | Trial of the Crusader | 200.00 | 23,360.00 | |
| 12/21/09 | Trial of the Crusader | 250.00 | 23,160.00 | |
| 12/20/09 | Ulduar | 100.00 | 22,910.00 | |
| 12/01/09 | Ulduar | 200.00 | 22,810.00 | |
| 11/30/09 | Trial of the Crusader | 300.00 | 22,610.00 | |
| 11/29/09 | Ulduar | 200.00 | 22,310.00 | |
| 11/26/09 | Trial of the Crusader | 200.00 | 22,110.00 | |
| 11/25/09 | Trial of the Crusader | 200.00 | 21,910.00 | |
| 11/24/09 | Trial of the Crusader | Anub 1st Kill | 800.00 | 21,710.00 |
| 11/23/09 | Trial of the Crusader | 400.00 | 20,910.00 | |
| ... found 293 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/20/09 | flasky | -50.00 |
| 12/18/09 | Group Adjustments | 50.00 |
| 12/18/09 | Group Adjustments | -50.00 |
| 11/23/09 | -50.00 | |
| 11/23/09 | uz nevim zaco ;-) | -50.00 |
| 10/01/09 | Icehowl charge MEGAFAIL | -100.00 |
| ... found 6 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 81 (59%)
|
| Special | 3 (100%)
|
| The Obsidian Sanctum | 6 (75%)
|
| Trial of the Crusader | 61 (85%)
|
| Ulduar | 36 (88%)
|
| Ulduar(25) - Auriaya | 6 (67%)
|
| Ulduar(25) - Flame Leviathan | 8 (89%)
|
| Ulduar(25) - Freya | 7 (78%)
|
| Ulduar(25) - General Vezax | 6 (67%)
|
| Ulduar(25) - Hodir | 7 (78%)
|
| Ulduar(25) - Ignis the Furnace Master | 6 (67%)
|
| Ulduar(25) - Kologarn | 7 (78%)
|
| Ulduar(25) - Mimiron | 7 (78%)
|
| Ulduar(25) - Razorscale | 7 (78%)
|
| Ulduar(25) - The Assembly of Iron | 9 (82%)
|
| Ulduar(25) - Thorim | 6 (75%)
|
| Ulduar(25) - XT-002 Deconstructor | 6 (67%)
|
| Ulduar(25) - Yogg-Saron | 6 (86%)
|
| Vault of Archavon | 2 (67%)
|
| Vault of Archavon(25) - Archavon the Stone Watcher | 8 (89%)
|
| Vault of Archavon(25) - Emalon the Storm Watcher | 8 (89%)
|