![]() |
|
| No Slackers Allowed: Munreana | |||||
|---|---|---|---|---|---|
| Earned: 5,600.00 | Spent: 50.00 | Adjustment: 0.00 | Current: 5,550.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/27/10 - 03/08/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/08/10 | Icecrown Citadel | 400.00 | 5,600.00 | |
| 03/04/10 | Icecrown Citadel | 250.00 | 5,200.00 | |
| 03/03/10 | Icecrown Citadel | 200.00 | 4,950.00 | |
| 02/25/10 | Icecrown Citadel | 50.00 | 4,750.00 | |
| 02/23/10 | Icecrown Citadel | 400.00 | 4,700.00 | |
| 02/22/10 | Icecrown Citadel | 300.00 | 4,300.00 | |
| 02/21/10 | Icecrown Citadel | 300.00 | 4,000.00 | |
| 02/18/10 | Icecrown Citadel | 200.00 | 3,700.00 | |
| 02/17/10 | Icecrown Citadel | 200.00 | 3,500.00 | |
| 02/16/10 | Icecrown Citadel | 200.00 | 3,300.00 | |
| 02/15/10 | Icecrown Citadel | 300.00 | 3,100.00 | |
| 02/14/10 | Icecrown Citadel | 400.00 | 2,800.00 | |
| 02/11/10 | Icecrown Citadel | 200.00 | 2,400.00 | |
| 02/10/10 | Icecrown Citadel | 200.00 | 2,200.00 | |
| 02/09/10 | Icecrown Citadel | 200.00 | 2,000.00 | |
| 02/08/10 | Icecrown Citadel | 250.00 | 1,800.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 1,550.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 1,350.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 1,250.00 | |
| 02/02/10 | Icecrown Citadel | 200.00 | 1,150.00 | |
| 02/01/10 | Icecrown Citadel | 400.00 | 950.00 | |
| 01/31/10 | Icecrown Citadel | 150.00 | 550.00 | |
| 01/28/10 | Icecrown Citadel | 200.00 | 400.00 | |
| 01/27/10 | Icecrown Citadel | 200.00 | 200.00 | |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/17/10 | Icecrown Citadel | 20.00 | 50.00 | |
| 02/03/10 | Icecrown Citadel | 30.00 | 30.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 24 (19%)
|