![]() |
|
| No Slackers Allowed: Fenryz | |||||
|---|---|---|---|---|---|
| Earned: 10,250.00 | Spent: 5,680.00 | Adjustment: -50.00 | Current: 4,520.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/11/09 - 02/09/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/09/10 | Icecrown Citadel | 200.00 | 10,250.00 | |
| 02/08/10 | Icecrown Citadel | 250.00 | 10,050.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 9,800.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 9,600.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 9,500.00 | |
| 02/01/10 | Icecrown Citadel | 400.00 | 9,400.00 | |
| 01/31/10 | Icecrown Citadel | 150.00 | 9,000.00 | |
| 01/28/10 | Icecrown Citadel | 200.00 | 8,850.00 | |
| 01/27/10 | Icecrown Citadel | 200.00 | 8,650.00 | |
| 01/26/10 | Icecrown Citadel | 150.00 | 8,450.00 | |
| 01/24/10 | Icecrown Citadel | 300.00 | 8,300.00 | |
| 01/21/10 | Icecrown Citadel | 200.00 | 8,000.00 | |
| 01/20/10 | Icecrown Citadel | 200.00 | 7,800.00 | |
| 01/19/10 | Trial of the Crusader | 200.00 | 7,600.00 | |
| 01/18/10 | Icecrown Citadel | 200.00 | 7,400.00 | |
| 01/17/10 | Icecrown Citadel | 50.00 | 7,200.00 | |
| 01/14/10 | Icecrown Citadel | 200.00 | 7,150.00 | |
| 01/13/10 | Icecrown Citadel | 200.00 | 6,950.00 | |
| 01/12/10 | Trial of the Crusader | 200.00 | 6,750.00 | |
| 01/11/10 | Icecrown Citadel | 250.00 | 6,550.00 | |
| 01/10/10 | Icecrown Citadel | 200.00 | 6,300.00 | |
| 01/07/10 | Icecrown Citadel | 200.00 | 6,100.00 | |
| 01/05/10 | Ulduar | 50.00 | 5,900.00 | |
| 01/04/10 | Ulduar | 200.00 | 5,850.00 | |
| 01/03/10 | Trial of the Crusader | 200.00 | 5,650.00 | |
| 12/30/09 | Trial of the Crusader | 200.00 | 5,450.00 | |
| 12/29/09 | Trial of the Crusader | 50.00 | 5,250.00 | |
| 12/28/09 | Trial of the Crusader | 50.00 | 5,200.00 | |
| 12/23/09 | Trial of the Crusader | 200.00 | 5,150.00 | |
| 12/20/09 | Ulduar | 100.00 | 4,950.00 | |
| 12/16/09 | Trial of the Crusader | 200.00 | 4,850.00 | |
| 12/13/09 | Vault of Archavon | 200.00 | 4,650.00 | |
| 12/10/09 | Trial of the Crusader | 200.00 | 4,450.00 | |
| 12/07/09 | Trial of the Crusader | 200.00 | 4,250.00 | |
| 12/06/09 | Ulduar | 200.00 | 4,050.00 | |
| 12/02/09 | Trial of the Crusader | 200.00 | 3,850.00 | |
| 11/30/09 | Trial of the Crusader | 300.00 | 3,650.00 | |
| 11/29/09 | Ulduar | 200.00 | 3,350.00 | |
| 11/26/09 | Trial of the Crusader | 200.00 | 3,150.00 | |
| 11/25/09 | Trial of the Crusader | 200.00 | 2,950.00 | |
| 11/23/09 | Trial of the Crusader | 400.00 | 2,750.00 | |
| 11/23/09 | Ulduar | Eqip run | 100.00 | 2,350.00 |
| 11/22/09 | Trial of the Crusader | Yogg -3 | 400.00 | 2,250.00 |
| 11/18/09 | Trial of the Crusader | 500.00 | 1,850.00 | |
| 11/17/09 | Trial of the Crusader | 400.00 | 1,350.00 | |
| 11/16/09 | Trial of the Crusader | 200.00 | 950.00 | |
| 11/15/09 | Trial of the Crusader | 300.00 | 750.00 | |
| 11/12/09 | Ulduar | 250.00 | 450.00 | |
| 11/11/09 | Trial of the Crusader | 200.00 | 200.00 | |
| ... found 49 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/18/09 | Group Adjustments | 50.00 |
| 12/18/09 | Group Adjustments | -50.00 |
| 12/17/09 | flasky | -50.00 |
| ... found 3 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 20 (15%)
|
| Trial of the Crusader | 21 (75%)
|
| Ulduar | 7 (78%)
|
| Vault of Archavon | 1 (50%)
|