![]() |
|
| No Slackers Allowed: Eleenthil | |||||
|---|---|---|---|---|---|
| Earned: 12,150.00 | Spent: 6,220.00 | Adjustment: -100.00 | Current: 5,830.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/29/09 - 03/22/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/22/10 | Icecrown Citadel | 500.00 | 12,150.00 | |
| 03/17/10 | Icecrown Citadel | 200.00 | 11,650.00 | |
| 03/16/10 | Icecrown Citadel | 400.00 | 11,450.00 | |
| 03/15/10 | Icecrown Citadel | 500.00 | 11,050.00 | |
| 03/11/10 | Icecrown Citadel | 200.00 | 10,550.00 | |
| 03/04/10 | Icecrown Citadel | 250.00 | 10,350.00 | |
| 03/01/10 | Icecrown Citadel | 200.00 | 10,100.00 | |
| 02/28/10 | Icecrown Citadel | 50.00 | 9,900.00 | |
| 02/25/10 | Icecrown Citadel | 50.00 | 9,850.00 | |
| 02/24/10 | Icecrown Citadel | 200.00 | 9,800.00 | |
| 02/23/10 | Icecrown Citadel | 400.00 | 9,600.00 | |
| 02/22/10 | Icecrown Citadel | 300.00 | 9,200.00 | |
| 02/21/10 | Icecrown Citadel | 300.00 | 8,900.00 | |
| 02/18/10 | Icecrown Citadel | 200.00 | 8,600.00 | |
| 02/17/10 | Icecrown Citadel | 200.00 | 8,400.00 | |
| 02/16/10 | Icecrown Citadel | 200.00 | 8,200.00 | |
| 02/15/10 | Icecrown Citadel | 300.00 | 8,000.00 | |
| 02/14/10 | Icecrown Citadel | 400.00 | 7,700.00 | |
| 02/11/10 | Icecrown Citadel | 200.00 | 7,300.00 | |
| 02/10/10 | Icecrown Citadel | 200.00 | 7,100.00 | |
| 02/09/10 | Icecrown Citadel | 200.00 | 6,900.00 | |
| 02/08/10 | Icecrown Citadel | 250.00 | 6,700.00 | |
| 02/02/10 | Icecrown Citadel | 200.00 | 6,450.00 | |
| 02/01/10 | Icecrown Citadel | 400.00 | 6,250.00 | |
| 01/31/10 | Icecrown Citadel | 150.00 | 5,850.00 | |
| 01/28/10 | Icecrown Citadel | 200.00 | 5,700.00 | |
| 01/26/10 | Icecrown Citadel | 150.00 | 5,500.00 | |
| 01/24/10 | Icecrown Citadel | 300.00 | 5,350.00 | |
| 01/21/10 | Icecrown Citadel | 200.00 | 5,050.00 | |
| 01/20/10 | Icecrown Citadel | 200.00 | 4,850.00 | |
| 01/19/10 | Trial of the Crusader | 200.00 | 4,650.00 | |
| 01/18/10 | Icecrown Citadel | 200.00 | 4,450.00 | |
| 01/17/10 | Icecrown Citadel | 50.00 | 4,250.00 | |
| 01/12/10 | Trial of the Crusader | 200.00 | 4,200.00 | |
| 01/11/10 | Icecrown Citadel | 250.00 | 4,000.00 | |
| 01/10/10 | Icecrown Citadel | 200.00 | 3,750.00 | |
| 01/07/10 | Icecrown Citadel | 200.00 | 3,550.00 | |
| 01/04/10 | Ulduar | 200.00 | 3,350.00 | |
| 01/03/10 | Trial of the Crusader | 200.00 | 3,150.00 | |
| 12/30/09 | Trial of the Crusader | 200.00 | 2,950.00 | |
| 12/17/09 | Trial of the Crusader | 200.00 | 2,750.00 | |
| 12/16/09 | Trial of the Crusader | 200.00 | 2,550.00 | |
| 12/15/09 | Trial of the Crusader | 250.00 | 2,350.00 | |
| 12/14/09 | Trial of the Crusader | 200.00 | 2,100.00 | |
| 12/13/09 | Vault of Archavon | 200.00 | 1,900.00 | |
| 12/10/09 | Trial of the Crusader | 200.00 | 1,700.00 | |
| 12/07/09 | Trial of the Crusader | 200.00 | 1,500.00 | |
| 12/06/09 | Ulduar | 200.00 | 1,300.00 | |
| 12/03/09 | Trial of the Crusader | 200.00 | 1,100.00 | |
| 12/02/09 | Trial of the Crusader | 200.00 | 900.00 | |
| 12/01/09 | Ulduar | 200.00 | 700.00 | |
| 11/30/09 | Trial of the Crusader | 300.00 | 500.00 | |
| 11/29/09 | Ulduar | 200.00 | 200.00 | |
| ... found 53 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/18/10 | faily | -100.00 |
| 12/18/09 | Group Adjustments | 50.00 |
| 12/18/09 | Group Adjustments | -50.00 |
| ... found 3 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 35 (26%)
|
| Trial of the Crusader | 13 (72%)
|
| Ulduar | 4 (67%)
|
| Vault of Archavon | 1 (50%)
|