![]() |
|
| No Slackers Allowed: Critical | |||||
|---|---|---|---|---|---|
| Earned: 51,100.00 | Spent: 38,805.00 | Adjustment: -435.00 | Current: 11,860.00 | ||
| Last 30 Days: 86% of raids | Last 60 Days: 83% of raids | Last 90 Days: 76% of raids | Lifetime (06/14/09 - 08/30/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | Icecrown Citadel | 100.00 | 51,100.00 | |
| 08/26/10 | Icecrown Citadel | 200.00 | 51,000.00 | |
| 08/25/10 | Icecrown Citadel | 200.00 | 50,800.00 | |
| 08/18/10 | Icecrown Citadel | 200.00 | 50,600.00 | |
| 08/16/10 | Icecrown Citadel | 350.00 | 50,400.00 | |
| 08/12/10 | Icecrown Citadel | 200.00 | 50,050.00 | |
| 08/11/10 | Icecrown Citadel | 200.00 | 49,850.00 | |
| 08/09/10 | Icecrown Citadel | 200.00 | 49,650.00 | |
| 08/05/10 | Icecrown Citadel | 200.00 | 49,450.00 | |
| 08/03/10 | Icecrown Citadel | 100.00 | 49,250.00 | |
| 08/02/10 | Icecrown Citadel | 200.00 | 49,150.00 | |
| 07/28/10 | Icecrown Citadel | 200.00 | 48,950.00 | |
| 07/26/10 | Icecrown Citadel | 300.00 | 48,750.00 | |
| 07/22/10 | Icecrown Citadel | 400.00 | 48,450.00 | |
| 07/21/10 | Icecrown Citadel | 200.00 | 48,050.00 | |
| 07/20/10 | Icecrown Citadel | 100.00 | 47,850.00 | |
| 07/19/10 | Icecrown Citadel | 300.00 | 47,750.00 | |
| 07/15/10 | Icecrown Citadel | 150.00 | 47,450.00 | |
| 07/14/10 | Icecrown Citadel | 200.00 | 47,300.00 | |
| 07/13/10 | Icecrown Citadel | 200.00 | 47,100.00 | |
| 07/12/10 | Icecrown Citadel | 200.00 | 46,900.00 | |
| 07/08/10 | Icecrown Citadel | 200.00 | 46,700.00 | |
| 07/07/10 | Icecrown Citadel | 200.00 | 46,500.00 | |
| 07/05/10 | Icecrown Citadel | 200.00 | 46,300.00 | |
| 07/01/10 | Icecrown Citadel | 200.00 | 46,100.00 | |
| 06/30/10 | Icecrown Citadel | 200.00 | 45,900.00 | |
| 06/28/10 | Icecrown Citadel | 500.00 | 45,700.00 | |
| 06/24/10 | Icecrown Citadel | 300.00 | 45,200.00 | |
| 06/23/10 | Icecrown Citadel | 300.00 | 44,900.00 | |
| 06/10/10 | Icecrown Citadel | 200.00 | 44,600.00 | |
| 06/09/10 | Icecrown Citadel | 100.00 | 44,400.00 | |
| 06/08/10 | Icecrown Citadel | 150.00 | 44,300.00 | |
| 06/07/10 | Icecrown Citadel | 200.00 | 44,150.00 | |
| 06/03/10 | Icecrown Citadel | 400.00 | 43,950.00 | |
| 06/02/10 | Icecrown Citadel | 200.00 | 43,550.00 | |
| 06/01/10 | Icecrown Citadel | 100.00 | 43,350.00 | |
| 05/31/10 | Icecrown Citadel | 350.00 | 43,250.00 | |
| 05/27/10 | Icecrown Citadel | 400.00 | 42,900.00 | |
| 05/26/10 | Icecrown Citadel | 200.00 | 42,500.00 | |
| 05/25/10 | Icecrown Citadel | 200.00 | 42,300.00 | |
| 05/24/10 | Icecrown Citadel | 400.00 | 42,100.00 | |
| 05/13/10 | Icecrown Citadel | 500.00 | 41,700.00 | |
| 05/12/10 | Icecrown Citadel | 200.00 | 41,200.00 | |
| 05/10/10 | Icecrown Citadel | 100.00 | 41,000.00 | |
| 05/09/10 | Icecrown Citadel | 100.00 | 40,900.00 | |
| 05/05/10 | Icecrown Citadel | 200.00 | 40,800.00 | |
| 05/04/10 | Icecrown Citadel | 100.00 | 40,600.00 | |
| 05/03/10 | Icecrown Citadel | 300.00 | 40,500.00 | |
| 04/28/10 | Icecrown Citadel | 200.00 | 40,200.00 | |
| 04/25/10 | Icecrown Citadel | 250.00 | 40,000.00 | |
| 04/22/10 | Icecrown Citadel | 100.00 | 39,750.00 | |
| 04/21/10 | Icecrown Citadel | 200.00 | 39,650.00 | |
| 04/20/10 | Icecrown Citadel | 200.00 | 39,450.00 | |
| 04/19/10 | Icecrown Citadel | 400.00 | 39,250.00 | |
| 04/18/10 | Icecrown Citadel | 400.00 | 38,850.00 | |
| 04/15/10 | Icecrown Citadel | 400.00 | 38,450.00 | |
| 04/14/10 | Icecrown Citadel | 100.00 | 38,050.00 | |
| 04/12/10 | Icecrown Citadel | 200.00 | 37,950.00 | |
| 04/11/10 | Icecrown Citadel | 300.00 | 37,750.00 | |
| 04/08/10 | Icecrown Citadel | 400.00 | 37,450.00 | |
| 04/07/10 | Icecrown Citadel | 300.00 | 37,050.00 | |
| 04/06/10 | Icecrown Citadel | 200.00 | 36,750.00 | |
| 04/05/10 | Icecrown Citadel | 500.00 | 36,550.00 | |
| 04/04/10 | Icecrown Citadel | 200.00 | 36,050.00 | |
| 04/01/10 | Icecrown Citadel | 300.00 | 35,850.00 | |
| 03/31/10 | Icecrown Citadel | 200.00 | 35,550.00 | |
| 03/30/10 | Icecrown Citadel | 300.00 | 35,350.00 | |
| 03/28/10 | Icecrown Citadel | 100.00 | 35,050.00 | |
| 03/25/10 | Icecrown Citadel | 200.00 | 34,950.00 | |
| 03/24/10 | Icecrown Citadel | 200.00 | 34,750.00 | |
| 03/23/10 | Icecrown Citadel | 1,000.00 | 34,550.00 | |
| 03/22/10 | Icecrown Citadel | 500.00 | 33,550.00 | |
| 03/21/10 | Icecrown Citadel | 600.00 | 33,050.00 | |
| 03/18/10 | Icecrown Citadel | 500.00 | 32,450.00 | |
| 03/17/10 | Icecrown Citadel | 200.00 | 31,950.00 | |
| 03/16/10 | Icecrown Citadel | 400.00 | 31,750.00 | |
| 03/15/10 | Icecrown Citadel | 500.00 | 31,350.00 | |
| 03/14/10 | Icecrown Citadel | 500.00 | 30,850.00 | |
| 03/11/10 | Icecrown Citadel | 200.00 | 30,350.00 | |
| 03/10/10 | Icecrown Citadel | 100.00 | 30,150.00 | |
| 03/08/10 | Icecrown Citadel | 400.00 | 30,050.00 | |
| 03/04/10 | Icecrown Citadel | 250.00 | 29,650.00 | |
| 03/03/10 | Icecrown Citadel | 200.00 | 29,400.00 | |
| 03/02/10 | Icecrown Citadel | 200.00 | 29,200.00 | |
| 03/01/10 | Icecrown Citadel | 200.00 | 29,000.00 | |
| 02/28/10 | Icecrown Citadel | 50.00 | 28,800.00 | |
| 02/25/10 | Icecrown Citadel | 50.00 | 28,750.00 | |
| 02/24/10 | Icecrown Citadel | 200.00 | 28,700.00 | |
| 02/23/10 | Icecrown Citadel | 400.00 | 28,500.00 | |
| 02/22/10 | Icecrown Citadel | 300.00 | 28,100.00 | |
| 02/21/10 | Icecrown Citadel | 300.00 | 27,800.00 | |
| 02/14/10 | Icecrown Citadel | 400.00 | 27,500.00 | |
| 02/11/10 | Icecrown Citadel | 200.00 | 27,100.00 | |
| 02/10/10 | Icecrown Citadel | 200.00 | 26,900.00 | |
| 02/09/10 | Icecrown Citadel | 200.00 | 26,700.00 | |
| 02/08/10 | Icecrown Citadel | 250.00 | 26,500.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 26,250.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 26,050.00 | |
| 02/03/10 | Icecrown Citadel | 100.00 | 25,950.00 | |
| 02/02/10 | Icecrown Citadel | 200.00 | 25,850.00 | |
| ... found 276 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/10/10 | zdrzovani raidu | -100.00 |
| 12/20/09 | flasky | -50.00 |
| 12/18/09 | Group Adjustments | 50.00 |
| 12/18/09 | Group Adjustments | -50.00 |
| 11/23/09 | rozbiti ledu | -50.00 |
| 11/15/09 | blast fail | -50.00 |
| 10/29/09 | Icehowl charge fail | -100.00 |
| 08/11/09 | vezax_overaggro | -50.00 |
| 08/11/09 | missing_epix_gems_7x5 | -35.00 |
| ... found 9 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 113 (82%)
|
| Special | 2 (100%)
|
| The Obsidian Sanctum | 3 (75%)
|
| Trial of the Crusader | 60 (83%)
|
| Ulduar | 34 (83%)
|
| Ulduar(25) - Auriaya | 3 (60%)
|
| Ulduar(25) - Flame Leviathan | 3 (60%)
|
| Ulduar(25) - Freya | 5 (83%)
|
| Ulduar(25) - General Vezax | 4 (67%)
|
| Ulduar(25) - Hodir | 6 (100%)
|
| Ulduar(25) - Ignis the Furnace Master | 5 (83%)
|
| Ulduar(25) - Kologarn | 3 (60%)
|
| Ulduar(25) - Mimiron | 5 (83%)
|
| Ulduar(25) - Razorscale | 4 (67%)
|
| Ulduar(25) - The Assembly of Iron | 5 (63%)
|
| Ulduar(25) - Thorim | 4 (80%)
|
| Ulduar(25) - XT-002 Deconstructor | 3 (60%)
|
| Ulduar(25) - Yogg-Saron | 4 (80%)
|
| Vault of Archavon | 2 (67%)
|
| Vault of Archavon(25) - Archavon the Stone Watcher | 4 (80%)
|
| Vault of Archavon(25) - Emalon the Storm Watcher | 4 (80%)
|