Logo
No Slackers Allowed - DKP System


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Login

No Slackers Allowed: Critical
Earned: 51,100.00 Spent: 38,805.00 Adjustment: -435.00 Current: 11,860.00
Last 30 Days: 86% of raids Last 60 Days: 83% of raids Last 90 Days: 76% of raids Lifetime (06/14/09 - 08/30/10): 80% of raids

Raid Attendance History
Date Name Note Earned Current
08/30/10 Icecrown Citadel   100.00 51,100.00
08/26/10 Icecrown Citadel   200.00 51,000.00
08/25/10 Icecrown Citadel   200.00 50,800.00
08/18/10 Icecrown Citadel   200.00 50,600.00
08/16/10 Icecrown Citadel   350.00 50,400.00
08/12/10 Icecrown Citadel   200.00 50,050.00
08/11/10 Icecrown Citadel   200.00 49,850.00
08/09/10 Icecrown Citadel   200.00 49,650.00
08/05/10 Icecrown Citadel   200.00 49,450.00
08/03/10 Icecrown Citadel   100.00 49,250.00
08/02/10 Icecrown Citadel   200.00 49,150.00
07/28/10 Icecrown Citadel   200.00 48,950.00
07/26/10 Icecrown Citadel   300.00 48,750.00
07/22/10 Icecrown Citadel   400.00 48,450.00
07/21/10 Icecrown Citadel   200.00 48,050.00
07/20/10 Icecrown Citadel   100.00 47,850.00
07/19/10 Icecrown Citadel   300.00 47,750.00
07/15/10 Icecrown Citadel   150.00 47,450.00
07/14/10 Icecrown Citadel   200.00 47,300.00
07/13/10 Icecrown Citadel   200.00 47,100.00
07/12/10 Icecrown Citadel   200.00 46,900.00
07/08/10 Icecrown Citadel   200.00 46,700.00
07/07/10 Icecrown Citadel   200.00 46,500.00
07/05/10 Icecrown Citadel   200.00 46,300.00
07/01/10 Icecrown Citadel   200.00 46,100.00
06/30/10 Icecrown Citadel   200.00 45,900.00
06/28/10 Icecrown Citadel   500.00 45,700.00
06/24/10 Icecrown Citadel   300.00 45,200.00
06/23/10 Icecrown Citadel   300.00 44,900.00
06/10/10 Icecrown Citadel   200.00 44,600.00
06/09/10 Icecrown Citadel   100.00 44,400.00
06/08/10 Icecrown Citadel   150.00 44,300.00
06/07/10 Icecrown Citadel   200.00 44,150.00
06/03/10 Icecrown Citadel   400.00 43,950.00
06/02/10 Icecrown Citadel   200.00 43,550.00
06/01/10 Icecrown Citadel   100.00 43,350.00
05/31/10 Icecrown Citadel   350.00 43,250.00
05/27/10 Icecrown Citadel   400.00 42,900.00
05/26/10 Icecrown Citadel   200.00 42,500.00
05/25/10 Icecrown Citadel   200.00 42,300.00
05/24/10 Icecrown Citadel   400.00 42,100.00
05/13/10 Icecrown Citadel   500.00 41,700.00
05/12/10 Icecrown Citadel   200.00 41,200.00
05/10/10 Icecrown Citadel   100.00 41,000.00
05/09/10 Icecrown Citadel   100.00 40,900.00
05/05/10 Icecrown Citadel   200.00 40,800.00
05/04/10 Icecrown Citadel   100.00 40,600.00
05/03/10 Icecrown Citadel   300.00 40,500.00
04/28/10 Icecrown Citadel   200.00 40,200.00
04/25/10 Icecrown Citadel   250.00 40,000.00
04/22/10 Icecrown Citadel   100.00 39,750.00
04/21/10 Icecrown Citadel   200.00 39,650.00
04/20/10 Icecrown Citadel   200.00 39,450.00
04/19/10 Icecrown Citadel   400.00 39,250.00
04/18/10 Icecrown Citadel   400.00 38,850.00
04/15/10 Icecrown Citadel   400.00 38,450.00
04/14/10 Icecrown Citadel   100.00 38,050.00
04/12/10 Icecrown Citadel   200.00 37,950.00
04/11/10 Icecrown Citadel   300.00 37,750.00
04/08/10 Icecrown Citadel   400.00 37,450.00
04/07/10 Icecrown Citadel   300.00 37,050.00
04/06/10 Icecrown Citadel   200.00 36,750.00
04/05/10 Icecrown Citadel   500.00 36,550.00
04/04/10 Icecrown Citadel   200.00 36,050.00
04/01/10 Icecrown Citadel   300.00 35,850.00
03/31/10 Icecrown Citadel   200.00 35,550.00
03/30/10 Icecrown Citadel   300.00 35,350.00
03/28/10 Icecrown Citadel   100.00 35,050.00
03/25/10 Icecrown Citadel   200.00 34,950.00
03/24/10 Icecrown Citadel   200.00 34,750.00
03/23/10 Icecrown Citadel   1,000.00 34,550.00
03/22/10 Icecrown Citadel   500.00 33,550.00
03/21/10 Icecrown Citadel   600.00 33,050.00
03/18/10 Icecrown Citadel   500.00 32,450.00
03/17/10 Icecrown Citadel   200.00 31,950.00
03/16/10 Icecrown Citadel   400.00 31,750.00
03/15/10 Icecrown Citadel   500.00 31,350.00
03/14/10 Icecrown Citadel   500.00 30,850.00
03/11/10 Icecrown Citadel   200.00 30,350.00
03/10/10 Icecrown Citadel   100.00 30,150.00
03/08/10 Icecrown Citadel   400.00 30,050.00
03/04/10 Icecrown Citadel   250.00 29,650.00
03/03/10 Icecrown Citadel   200.00 29,400.00
03/02/10 Icecrown Citadel   200.00 29,200.00
03/01/10 Icecrown Citadel   200.00 29,000.00
02/28/10 Icecrown Citadel   50.00 28,800.00
02/25/10 Icecrown Citadel   50.00 28,750.00
02/24/10 Icecrown Citadel   200.00 28,700.00
02/23/10 Icecrown Citadel   400.00 28,500.00
02/22/10 Icecrown Citadel   300.00 28,100.00
02/21/10 Icecrown Citadel   300.00 27,800.00
02/14/10 Icecrown Citadel   400.00 27,500.00
02/11/10 Icecrown Citadel   200.00 27,100.00
02/10/10 Icecrown Citadel   200.00 26,900.00
02/09/10 Icecrown Citadel   200.00 26,700.00
02/08/10 Icecrown Citadel   250.00 26,500.00
02/04/10 Icecrown Citadel   200.00 26,250.00
02/03/10 Icecrown Citadel   100.00 26,050.00
02/03/10 Icecrown Citadel   100.00 25,950.00
02/02/10 Icecrown Citadel   200.00 25,850.00
... found 276 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/26/10 Protector's Mark of Sanctification Icecrown Citadel 6,400.00 38,805.00
07/14/10 Protector's Mark of Sanctification Icecrown Citadel 20.00 32,405.00
07/05/10 Protector's Mark of Sanctification Icecrown Citadel 20.00 32,385.00
07/05/10 Treads of Impending Resurrection Icecrown Citadel 100.00 32,365.00
07/05/10 Last Word Icecrown Citadel 20.00 32,265.00
06/08/10 Fal'inrush, Defender of Quel'thalas Icecrown Citadel 50.00 32,245.00
06/02/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/31/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/31/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/26/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/26/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/26/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/26/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/25/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/12/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/12/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/12/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/05/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/04/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
05/03/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/28/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/28/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/28/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/21/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/21/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/21/10 Shadowfrost Shard Icecrown Citadel 0.00 32,195.00
04/21/10 Polar Bear Claw Bracers Icecrown Citadel 1,100.00 32,195.00
04/21/10 Shadowfrost Shard Icecrown Citadel 0.00 31,095.00
04/20/10 Shadowfrost Shard Icecrown Citadel 0.00 31,095.00
04/19/10 Armguards of the Shieldmaiden Icecrown Citadel 20.00 31,095.00
04/18/10 Shadowfrost Shard Icecrown Citadel 0.00 31,075.00
04/15/10 Blood-Soaked Saronite Stompers Icecrown Citadel 3,000.00 31,075.00
04/15/10 Shadowfrost Shard Icecrown Citadel 0.00 28,075.00
04/15/10 Shadowfrost Shard Icecrown Citadel 0.00 28,075.00
04/15/10 Seal of Many Mouths Icecrown Citadel 50.00 28,075.00
04/12/10 Shadowfrost Shard Icecrown Citadel 0.00 28,025.00
04/12/10 Shadowfrost Shard Icecrown Citadel 0.00 28,025.00
04/12/10 Cryptmaker Icecrown Citadel 2,800.00 28,025.00
04/11/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
04/04/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
04/04/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
04/01/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
03/31/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
03/31/10 Shadowfrost Shard Icecrown Citadel 0.00 25,225.00
03/30/10 Protector's Mark of Sanctification Icecrown Citadel 210.00 25,225.00
03/30/10 Shadowfrost Shard Icecrown Citadel 0.00 25,015.00
03/30/10 Shadowfrost Shard Icecrown Citadel 0.00 25,015.00
03/24/10 Shadowfrost Shard Icecrown Citadel 0.00 25,015.00
03/24/10 Protector's Mark of Sanctification Icecrown Citadel 600.00 25,015.00
03/23/10 Shadowfrost Shard Icecrown Citadel 0.00 24,415.00
03/18/10 Shadowfrost Shard Icecrown Citadel 0.00 24,415.00
03/18/10 Shadowfrost Shard Icecrown Citadel 0.00 24,415.00
03/17/10 Shadowfrost Shard Icecrown Citadel 0.00 24,415.00
03/17/10 Ahn'kahar Onyx Neckguard Icecrown Citadel 420.00 24,415.00
03/17/10 Shadowfrost Shard Icecrown Citadel 0.00 23,995.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,995.00
03/11/10 Frostbrood Sapphire Ring Icecrown Citadel 50.00 23,995.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/11/10 Shadowfrost Shard Icecrown Citadel 0.00 23,945.00
03/10/10 Wrathful Gladiator's Plate Gauntlets Icecrown Citadel 20.00 23,945.00
03/03/10 Protector's Mark of Sanctification Icecrown Citadel 1,100.00 23,925.00
02/14/10 Sanctified Ymirjar Lord's Gauntlets Icecrown Citadel 20.00 22,825.00
01/20/10 Deathbringer's Will Icecrown Citadel 7,000.00 22,805.00
01/18/10 Ring of Rotting Sinew Icecrown Citadel 250.00 15,805.00
01/14/10 Rotface's Acidic Blood Icecrown Citadel 0.00 15,555.00
01/13/10 Protector's Mark of Sanctification Icecrown Citadel 2,700.00 15,555.00
01/07/10 Festergut's Acidic Blood Icecrown Citadel 0.00 12,855.00
12/30/09 Blood-Soaked Saronite Stompers Trial of the Crusader 1,200.00 12,855.00
12/13/09 Enlarged Onyxia Hide Backpack Vault of Archavon 0.00 11,655.00
12/03/09 Trophy of the Crusade Trial of the Crusader 20.00 11,655.00
11/26/09 Dual-blade Butcher Trial of the Crusader 7,000.00 11,635.00
11/26/09 Bloodbath Girdle Trial of the Crusader 20.00 4,635.00
11/12/09 Might of the Nerub Ulduar 50.00 4,615.00
11/11/09 Head of Onyxia Trial of the Crusader 20.00 4,565.00
11/04/09 Ring of the Violent Temperament Trial of the Crusader 20.00 4,545.00
11/04/09 Furious Gladiator's Cloak of Triumph Trial of the Crusader 30.00 4,525.00
10/29/09 Trophy of the Crusade Trial of the Crusader 30.00 4,495.00
10/25/09 Trophy of the Crusade Trial of the Crusader 350.00 4,465.00
10/01/09 Plans: Titanium Spikeguards Trial of the Crusader 0.00 4,115.00
09/29/09 Archivum Data Disc Ulduar 105.00 4,115.00
09/16/09 Dual-blade Butcher Trial of the Crusader 2,000.00 4,010.00
09/16/09 Trophy of the Crusade Trial of the Crusader 750.00 2,010.00
09/09/09 Gauntlets of Bitter Reprisal Trial of the Crusader 50.00 1,260.00
09/02/09 Bloodbath Girdle Trial of the Crusader 50.00 1,210.00
09/02/09 Pattern: Black Chitin Bracers Trial of the Crusader 0.00 1,160.00
09/02/09 The Executioner's Vice Trial of the Crusader 360.00 1,160.00
09/02/09 Plans: Breastplate of the White Knight Trial of the Crusader 0.00 800.00
09/02/09 Plans: Saronite Swordbreakers Trial of the Crusader 0.00 800.00
08/27/09 Large Satchel of Spoils Ulduar 0.00 800.00
08/27/09 Legplates of the Wayward Protector Ulduar 20.00 800.00
08/27/09 Drape of Icy Intent Ulduar 160.00 780.00
08/27/09 Clockwork Legplates Ulduar 20.00 620.00
08/23/09 Breastplate of the Wayward Protector Ulduar 20.00 600.00
08/11/09 Earthshaper Ulduar 60.00 580.00
... found 123 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/10/10 zdrzovani raidu -100.00
12/20/09 flasky -50.00
12/18/09 Group Adjustments 50.00
12/18/09 Group Adjustments -50.00
11/23/09 rozbiti ledu -50.00
11/15/09 blast fail -50.00
10/29/09 Icehowl charge fail -100.00
08/11/09 vezax_overaggro -50.00
08/11/09 missing_epix_gems_7x5 -35.00
... found 9 adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
113 (82%)
Special
2 (100%)
The Obsidian Sanctum
3 (75%)
Trial of the Crusader
60 (83%)
Ulduar
34 (83%)
Ulduar(25) - Auriaya
3 (60%)
Ulduar(25) - Flame Leviathan
3 (60%)
Ulduar(25) - Freya
5 (83%)
Ulduar(25) - General Vezax
4 (67%)
Ulduar(25) - Hodir
6 (100%)
Ulduar(25) - Ignis the Furnace Master
5 (83%)
Ulduar(25) - Kologarn
3 (60%)
Ulduar(25) - Mimiron
5 (83%)
Ulduar(25) - Razorscale
4 (67%)
Ulduar(25) - The Assembly of Iron
5 (63%)
Ulduar(25) - Thorim
4 (80%)
Ulduar(25) - XT-002 Deconstructor
3 (60%)
Ulduar(25) - Yogg-Saron
4 (80%)
Vault of Archavon
2 (67%)
Vault of Archavon(25) - Archavon the Stone Watcher
4 (80%)
Vault of Archavon(25) - Emalon the Storm Watcher
4 (80%)
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

2.059 | 22 | XHTML Validate