![]() |
|
| No Slackers Allowed: Bopp | |||||
|---|---|---|---|---|---|
| Earned: 3,100.00 | Spent: 80.00 | Adjustment: 0.00 | Current: 3,020.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/17/10 - 03/11/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/11/10 | Icecrown Citadel | 200.00 | 3,100.00 | |
| 03/10/10 | Icecrown Citadel | 100.00 | 2,900.00 | |
| 03/08/10 | Icecrown Citadel | 400.00 | 2,800.00 | |
| 03/07/10 | Icecrown Citadel | 200.00 | 2,400.00 | |
| 03/04/10 | Icecrown Citadel | 250.00 | 2,200.00 | |
| 03/03/10 | Icecrown Citadel | 200.00 | 1,950.00 | |
| 03/02/10 | Icecrown Citadel | 200.00 | 1,750.00 | |
| 03/01/10 | Icecrown Citadel | 200.00 | 1,550.00 | |
| 02/28/10 | Icecrown Citadel | 50.00 | 1,350.00 | |
| 02/24/10 | Icecrown Citadel | 200.00 | 1,300.00 | |
| 02/23/10 | Icecrown Citadel | 400.00 | 1,100.00 | |
| 02/22/10 | Icecrown Citadel | 300.00 | 700.00 | |
| 02/18/10 | Icecrown Citadel | 200.00 | 400.00 | |
| 02/17/10 | Icecrown Citadel | 200.00 | 200.00 | |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/11/10 | Icecrown Citadel | 20.00 | 80.00 | |
| 03/07/10 | Icecrown Citadel | 20.00 | 60.00 | |
| 03/07/10 | Icecrown Citadel | 20.00 | 40.00 | |
| 03/03/10 | Icecrown Citadel | 20.00 | 20.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Icecrown Citadel | 14 (13%)
|