Logo
No Slackers Allowed - DKP System


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abiosis 12/02/09 02/21/10 49 6% 9,600.00 33.88 195.92 5,720.00 20.19 116.73 1.04% 59.58% 3,780.00
Abuse 03/19/09 08/23/09 247 28% 11,145.00 20.59 45.12 8,080.00 14.93 32.71 0.90% 72.50% 2,965.00
Aldest 08/25/10 08/30/10 2 0% 300.00 17.27 150.00 0.00 0.00 0.00 0.00% 0.00% 300.00
Andreus 02/18/10 03/03/10 4 0% 800.00 3.90 200.00 20.00 0.10 5.00 0.00% 2.50% 780.00
Angina 06/09/10 08/30/10 34 4% 8,050.00 85.31 236.76 160.00 1.70 4.71 0.00% 1.99% 7,890.00
Ao 05/19/10 06/28/10 13 1% 3,400.00 29.47 261.54 350.00 3.03 26.92 0.00% 10.29% 3,050.00
Asashoryu 03/10/10 08/30/10 86 10% 21,900.00 118.17 254.65 10,990.00 59.30 127.79 0.00% 50.18% 10,910.00
Astarius 07/29/09 01/12/10 89 10% 20,600.00 50.32 231.46 9,540.00 23.30 107.19 3.64% 46.31% 10,310.00
Azril 03/26/09 04/20/09 33 4% 1,315.00 2.46 39.85 40.00 0.07 1.21 0.00% 3.04% 1,275.00
Beastclaw 06/14/10 07/05/10 2 0% 450.00 5.04 225.00 0.00 0.00 0.00 0.00% 0.00% 450.00
Belphegar 11/23/08 12/28/08 98 11% 2,040.00 3.10 20.82 1,575.00 2.40 16.07 0.00% 77.21% 465.00
Blackstorm 11/30/08 04/14/09 92 10% 2,100.00 3.23 22.83 400.00 0.62 4.35 0.00% 19.05% 1,700.00
Blastoderm 07/22/09 08/12/09 10 1% 2,300.00 5.52 230.00 200.00 0.48 20.00 9.57% 8.70% 1,880.00
Blastoize 06/17/09 07/07/09 27 3% 1,050.00 2.33 38.89 240.00 0.53 8.89 0.00% 22.86% 810.00
Blaxterka 10/07/09 01/12/10 38 4% 8,550.00 25.19 225.00 4,740.00 13.97 124.74 3.51% 55.44% 3,510.00
Bloodyjoe 08/18/10 08/26/10 4 0% 800.00 32.83 200.00 60.00 2.46 15.00 0.00% 7.50% 740.00
Boogy 11/23/08 10/01/09 157 18% 8,932.00 13.59 56.89 1,071.00 1.63 6.82 1.12% 11.99% 7,761.00
Boonie 04/14/10 04/19/10 4 0% 1,300.00 8.65 325.00 20.00 0.13 5.00 0.00% 1.54% 1,280.00
Bopp 02/17/10 03/11/10 14 2% 3,100.00 15.02 221.43 80.00 0.39 5.71 0.00% 2.58% 3,020.00
Borean 02/26/09 05/07/09 86 10% 2,105.00 3.74 24.48 220.00 0.39 2.56 0.00% 10.45% 1,885.00
Brdoo 03/17/10 03/25/10 3 0% 1,000.00 5.61 333.33 0.00 0.00 0.00 0.00% 0.00% 1,000.00
Butchi 07/29/10 08/30/10 10 1% 1,950.00 43.95 195.00 120.00 2.70 12.00 0.00% 6.15% 1,830.00
Cervicek 09/30/09 08/30/10 157 18% 38,200.00 110.29 243.31 25,530.00 73.71 162.61 1.44% 66.83% 12,120.00
Clarifyia 07/01/09 07/01/09 9 1% 200.00 0.46 22.22 60.00 0.14 6.67 0.00% 30.00% 140.00
Cocainos 04/22/09 08/23/09 233 26% 10,620.00 20.93 45.58 2,260.00 4.45 9.70 1.41% 21.28% 8,210.00
Codie 09/02/09 10/20/09 35 4% 7,600.00 20.30 217.14 5,110.00 13.65 146.00 1.32% 67.24% 2,390.00
Coraine 09/30/09 08/30/10 145 16% 32,450.00 93.69 223.79 20,215.00 58.36 139.41 4.31% 62.30% 10,835.00
Corinne 06/15/10 07/28/10 7 1% 1,350.00 15.28 192.86 120.00 1.36 17.14 0.00% 8.89% 1,230.00
Coronercz 02/17/10 08/25/10 83 9% 21,450.00 103.96 258.43 12,110.00 58.69 145.90 0.00% 56.46% 9,340.00
Corptitan 11/23/08 08/31/09 476 54% 14,845.00 22.58 31.19 6,550.00 9.96 13.76 0.00% 44.12% 8,295.00
Cosax 01/31/10 08/26/10 93 11% 24,150.00 108.14 259.68 16,140.00 72.27 173.55 0.00% 66.83% 8,010.00
Cripplathor 06/24/09 11/11/09 60 7% 1,455.00 3.27 24.25 940.00 2.12 15.67 14.78% 64.60% 300.00
Critical 06/14/09 08/30/10 276 31% 51,100.00 112.51 185.14 38,805.00 85.44 140.60 0.85% 75.94% 11,860.00
Crucible 07/29/09 08/04/09 5 1% 900.00 2.20 180.00 60.00 0.15 12.00 11.11% 6.67% 740.00
Dagerot 03/15/10 06/24/10 29 3% 8,150.00 45.20 281.03 190.00 1.05 6.55 0.00% 2.33% 7,960.00
Deimos 11/23/08 03/07/10 332 38% 7,975.00 12.13 24.02 3,625.00 5.51 10.92 0.00% 45.45% 4,350.00
Delean 11/23/08 06/15/09 438 50% 11,780.00 17.92 26.89 5,700.00 8.67 13.01 0.00% 48.39% 6,080.00
Deniro 11/23/08 11/17/09 280 32% 20,075.00 30.54 71.70 17,550.00 26.70 62.68 2.99% 87.42% 1,925.00
Desaix 09/30/09 08/30/10 164 19% 40,250.00 116.20 245.43 36,360.00 104.97 221.71 0.50% 90.34% 3,690.00
Dexus 08/05/09 08/23/09 7 1% 1,450.00 3.60 207.14 40.00 0.10 5.71 3.45% 2.76% 1,360.00
Digina 11/23/08 12/22/08 84 10% 1,740.00 2.65 20.71 665.00 1.01 7.92 0.00% 38.22% 1,075.00
Disenchanted     0 0% 0.00 0.00 0.00 40.00 0.00 0.00 0.00% 0.00% -40.00
Dudoun 09/27/09 10/18/09 9 1% 1,900.00 5.44 211.11 0.00 0.00 0.00 0.00% 0.00% 1,900.00
Edward 04/18/10 08/30/10 55 6% 13,550.00 92.60 246.36 9,880.00 67.52 179.64 0.00% 72.92% 3,670.00
Elantris 05/03/10 05/20/10 11 1% 2,300.00 17.51 209.09 20.00 0.15 1.82 0.00% 0.87% 2,280.00
Elee 11/23/08 05/04/09 288 33% 7,245.00 11.02 25.16 5,170.00 7.86 17.95 0.00% 71.36% 2,075.00
Eleenthil 11/29/09 03/22/10 53 6% 12,150.00 42.43 229.25 6,220.00 21.72 117.36 0.82% 51.19% 5,830.00
Elliash 03/17/10 06/03/10 28 3% 8,600.00 48.23 307.14 1,180.00 6.62 42.14 0.00% 13.72% 7,420.00
Enyx 11/23/08 04/13/09 195 22% 4,170.00 6.34 21.38 2,880.00 4.38 14.77 0.00% 69.06% 1,290.00
Eskaryna 03/14/10 03/24/10 2 0% 700.00 3.86 350.00 0.00 0.00 0.00 0.00% 0.00% 700.00
Evillek 11/23/08 08/23/09 504 57% 17,045.00 25.93 33.82 10,520.00 16.00 20.87 0.59% 61.72% 6,425.00
Fallenseal 03/14/10 08/30/10 54 6% 13,500.00 74.45 250.00 8,220.00 45.33 152.22 0.00% 60.89% 5,280.00
Fenryz 11/11/09 02/09/10 49 6% 10,250.00 33.68 209.18 5,680.00 18.66 115.92 0.49% 55.41% 4,520.00
Fishus 11/23/08 10/28/09 84 10% 2,375.00 3.61 28.27 770.00 1.17 9.17 0.00% 32.42% 1,605.00
Flash 11/23/08 10/11/09 419 48% 13,630.00 20.73 32.53 8,545.00 13.00 20.39 0.73% 62.69% 4,985.00
Gabriellka 04/28/10 08/26/10 33 4% 8,200.00 60.13 248.48 5,220.00 38.28 158.18 0.00% 63.66% 2,980.00
Galix 05/03/09 06/23/09 67 8% 1,830.00 3.69 27.31 450.00 0.91 6.72 0.00% 24.59% 1,380.00
Geara 07/08/09 02/10/10 116 13% 21,820.00 50.70 188.10 19,551.00 45.43 168.54 0.92% 89.60% 2,069.00
Gerill 12/15/09 01/21/10 17 2% 3,150.00 11.65 185.29 200.00 0.74 11.76 0.00% 6.35% 2,950.00
Ghostheal 06/09/10 06/09/10 1 0% 100.00 1.06 100.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Gildor 01/04/09 10/28/09 462 53% 23,085.00 37.51 49.97 19,133.00 31.09 41.41 0.00% 82.88% 3,952.00
Gilnraen 06/24/09 08/16/09 72 8% 4,910.00 11.05 68.19 2,120.00 4.77 29.44 2.04% 43.18% 2,690.00
Gorci 11/01/09 04/15/10 98 11% 25,150.00 80.02 256.63 18,400.00 58.55 187.76 0.60% 73.16% 6,600.00
Gothart 03/14/10 06/09/10 27 3% 7,150.00 39.43 264.81 110.00 0.61 4.07 0.00% 1.54% 7,040.00
Grammy 05/20/10 08/19/10 27 3% 6,700.00 58.59 248.15 4,970.00 43.46 184.07 0.00% 74.18% 1,730.00
Grandy 06/25/09 08/16/09 81 9% 6,130.00 13.83 75.68 110.00 0.25 1.36 0.00% 1.79% 6,020.00
Grigori 11/23/08 11/04/09 109 12% 4,800.00 7.30 44.04 420.00 0.64 3.85 1.04% 8.75% 4,330.00
Haemon 12/28/08 04/14/09 90 10% 1,860.00 2.99 20.67 360.00 0.58 4.00 0.00% 19.35% 1,500.00
Haineko 07/01/09 04/12/10 188 21% 35,800.00 81.87 190.43 28,870.00 66.02 153.56 2.26% 80.64% 6,120.00
Hashlerka 03/15/10 06/15/10 43 5% 12,450.00 69.04 289.53 2,180.00 12.09 50.70 0.00% 17.51% 10,270.00
Helos 03/07/10 04/26/10 21 2% 7,400.00 39.29 352.38 1,380.00 7.33 65.71 0.00% 18.65% 6,020.00
Honnzin 07/12/09 07/23/09 16 2% 660.00 1.55 41.25 220.00 0.52 13.75 0.00% 33.33% 440.00
Huhla 11/23/08 10/20/09 560 64% 23,955.00 36.44 42.78 21,465.00 32.65 38.33 1.67% 89.61% 2,090.00
Huhlik 03/26/09 06/22/09 212 24% 6,485.00 12.14 30.59 4,370.00 8.18 20.61 0.00% 67.39% 2,115.00
Hupkyy 07/08/09 07/09/09 11 1% 220.00 0.51 20.00 0.00 0.00 0.00 0.00% 0.00% 220.00
Chaz 09/10/09 03/03/10 102 12% 22,650.00 61.82 222.06 20,576.00 56.16 201.73 4.19% 90.84% 1,124.00
Chrust 11/23/08 12/30/09 603 69% 31,355.00 47.70 52.00 30,640.00 46.61 50.81 0.32% 97.72% 615.00
Illias 10/25/09 12/30/09 42 5% 9,550.00 29.72 227.38 150.00 0.47 3.57 0.52% 1.57% 9,350.00
Jeens 11/23/08 09/13/09 544 62% 19,130.00 29.10 35.17 12,360.00 18.80 22.72 0.00% 64.61% 6,770.00
Kerber 09/01/09 08/26/10 123 14% 27,250.00 72.60 221.54 22,820.00 60.79 185.53 0.37% 83.74% 4,330.00
Klito 07/01/09 10/18/09 82 9% 10,900.00 24.92 132.93 8,980.00 20.53 109.51 12.43% 82.39% 565.00
Kombr 09/30/09 07/27/10 153 17% 37,200.00 107.40 243.14 32,750.00 94.55 214.05 0.27% 88.04% 4,350.00
Koorn 05/17/09 07/28/09 102 12% 3,630.00 7.53 35.59 2,080.00 4.31 20.39 4.13% 57.30% 1,400.00
Kreur 11/23/08 05/18/09 399 45% 10,275.00 15.63 25.75 9,450.00 14.38 23.68 0.00% 91.97% 825.00
Kreury 08/18/10 08/19/10 2 0% 400.00 16.42 200.00 140.00 5.75 70.00 0.00% 35.00% 260.00
Kristynka 11/23/08 08/13/09 627 71% 18,835.00 28.65 30.04 14,440.00 21.97 23.03 0.00% 76.67% 4,395.00
Kungulash 03/17/10 04/04/10 9 1% 3,600.00 20.19 400.00 40.00 0.22 4.44 0.00% 1.11% 3,560.00
Kuzminka 11/23/08 08/30/10 718 82% 41,125.00 62.56 57.28 39,725.00 60.43 55.33 0.61% 96.60% 1,150.00
Kwei 01/04/09 08/30/09 518 59% 18,275.00 29.70 35.28 11,650.00 18.93 22.49 0.00% 63.75% 6,625.00
Lawmanka 03/03/10 04/08/10 11 1% 2,400.00 12.48 218.18 20.00 0.10 1.82 0.00% 0.83% 2,380.00
Lethany 11/23/08 07/08/09 496 56% 12,405.00 18.87 25.01 10,150.00 15.44 20.46 0.00% 81.82% 2,255.00
Lfor 05/24/09 05/24/09 4 0% 80.00 0.17 20.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Lienn 10/15/09 08/26/10 137 16% 33,150.00 100.04 241.97 25,430.00 76.74 185.62 1.96% 76.71% 7,070.00
Lusyl 06/24/09 10/26/09 108 12% 14,010.00 31.53 129.72 8,980.00 20.21 83.15 1.78% 64.10% 4,780.00
Madus 06/24/09 06/03/10 45 5% 7,570.00 17.04 168.22 150.00 0.34 3.33 0.00% 1.98% 7,420.00
Makic 09/24/09 09/24/09 1 0% 200.00 0.57 200.00 40.00 0.11 40.00 25.00% 20.00% 110.00
Makre 02/05/09 04/02/09 82 9% 1,640.00 2.81 20.00 160.00 0.27 1.95 0.00% 9.76% 1,480.00
Maniac 11/23/08 08/10/10 770 88% 68,585.00 104.33 89.07 50,790.00 77.26 65.96 0.23% 74.05% 17,635.00
Matesak 11/23/08 10/15/09 323 37% 12,390.00 18.85 38.36 9,590.00 14.59 29.69 0.81% 77.40% 2,700.00
Mathiel 08/18/10 08/30/10 4 0% 700.00 28.73 175.00 80.00 3.28 20.00 0.00% 11.43% 620.00
Mattes 04/07/10 08/26/10 56 6% 13,550.00 86.10 241.96 7,340.00 46.64 131.07 0.00% 54.17% 6,210.00
Mazel 09/03/09 09/08/09 4 0% 1,200.00 3.21 300.00 20.00 0.05 5.00 0.00% 1.67% 1,180.00
Meeq 12/10/09 12/17/09 2 0% 400.00 1.45 200.00 0.00 0.00 0.00 125.00% 0.00% -100.00
Mesalina 07/30/09 08/12/09 7 1% 1,650.00 4.04 235.71 130.00 0.32 18.57 0.00% 7.88% 1,520.00
Mewi 10/01/09 07/28/10 147 17% 37,250.00 107.86 253.40 29,100.00 84.26 197.96 0.40% 78.12% 8,000.00
Micmic 02/12/09 06/14/09 246 28% 6,685.00 11.60 27.17 4,540.00 7.88 18.46 0.00% 67.91% 2,145.00
Miri 08/27/09 02/09/10 28 3% 4,300.00 11.30 153.57 260.00 0.68 9.29 0.00% 6.05% 4,040.00
Momy 06/08/09 08/16/09 118 13% 7,110.00 15.44 60.25 2,820.00 6.13 23.90 0.70% 39.66% 4,240.00
Mortikk 04/01/10 08/30/10 54 6% 12,400.00 75.93 229.63 10,020.00 61.35 185.56 0.00% 80.81% 2,380.00
Munreana 01/27/10 03/08/10 24 3% 5,600.00 24.63 233.33 50.00 0.22 2.08 0.00% 0.89% 5,550.00
Naowa 07/28/10 08/25/10 11 1% 2,250.00 49.59 204.55 190.00 4.19 17.27 0.00% 8.44% 2,060.00
Nicolete 01/10/10 04/05/10 46 5% 12,000.00 49.11 260.87 8,360.00 34.22 181.74 5.00% 69.67% 3,040.00
Nobodyman 10/01/09 10/29/09 12 1% 2,600.00 7.53 216.67 90.00 0.26 7.50 0.00% 3.46% 2,510.00
Nokas 09/14/09 04/13/10 104 12% 25,350.00 69.96 243.75 18,090.00 49.92 173.94 2.56% 71.36% 6,610.00
Npp 06/04/09 08/16/09 127 14% 7,270.00 15.66 57.24 1,560.00 3.36 12.28 0.69% 21.46% 5,660.00
Oxanna 02/10/10 04/29/10 48 5% 14,250.00 66.80 296.88 8,430.00 39.52 175.63 0.70% 59.16% 5,720.00
Oxinqo 03/07/10 04/25/10 6 1% 2,050.00 10.89 341.67 40.00 0.21 6.67 0.00% 1.95% 2,010.00
Padikus 05/24/09 06/07/09 29 3% 680.00 1.43 23.45 440.00 0.93 15.17 0.00% 64.71% 240.00
Paul 11/23/08 08/30/10 507 58% 23,625.00 35.94 46.60 10,435.00 15.87 20.58 35.98% 44.17% 4,690.00
Pedrocz 11/23/08 08/30/10 355 40% 11,605.00 17.65 32.69 7,500.00 11.41 21.13 0.00% 64.63% 4,105.00
Popleta 11/23/08 08/26/10 804 91% 71,025.00 108.05 88.34 52,925.00 80.51 65.83 1.34% 74.52% 17,150.00
Prajstak 06/15/10 08/19/10 33 4% 8,000.00 90.56 242.42 5,760.00 65.20 174.55 0.00% 72.00% 2,240.00
Prst 11/23/08 08/30/10 871 99% 75,235.00 114.45 86.38 60,048.00 91.35 68.94 2.39% 79.81% 13,387.00
Pucek 11/23/08 08/05/10 421 48% 20,990.00 31.93 49.86 17,910.00 27.25 42.54 0.00% 85.33% 3,080.00
Pupek 05/26/10 05/26/10 1 0% 200.00 1.85 200.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Radioactivex 06/04/09 07/02/09 72 8% 2,260.00 4.87 31.39 1,110.00 2.39 15.42 0.00% 49.12% 1,150.00
Raineko 07/07/10 07/14/10 5 1% 1,000.00 15.07 200.00 20.00 0.30 4.00 0.00% 2.00% 980.00
Rip_abiosis 11/23/08 06/02/09 486 55% 12,835.00 19.53 26.41 7,840.00 11.93 16.13 0.00% 61.08% 4,995.00
Rogaren 05/03/10 08/26/10 12 1% 2,450.00 18.65 204.17 380.00 2.89 31.67 0.00% 15.51% 2,070.00
Saramen 08/19/09 08/26/09 3 0% 500.00 1.29 166.67 0.00 0.00 0.00 0.00% 0.00% 500.00
Sare 06/24/09 07/09/09 39 4% 1,480.00 3.33 37.95 20.00 0.05 0.51 0.00% 1.35% 1,460.00
Sarkon 12/09/08 10/12/09 63 7% 1,590.00 2.48 25.24 800.00 1.25 12.70 0.00% 50.31% 790.00
Saurung 11/01/09 03/03/10 63 7% 14,650.00 46.61 232.54 7,560.00 24.05 120.00 0.34% 51.60% 7,040.00
Scattler 09/13/09 02/11/10 92 10% 20,200.00 55.59 219.57 16,740.00 46.07 181.96 1.73% 82.87% 3,110.00
Seiken 10/07/09 12/10/09 30 3% 7,750.00 22.84 258.33 5,690.00 16.77 189.67 1.29% 73.42% 1,960.00
Sheivin 01/07/09 06/29/09 413 47% 11,105.00 18.14 26.89 4,720.00 7.71 11.43 0.00% 42.50% 6,385.00
Snipi 08/26/09 08/30/10 208 24% 50,150.00 131.50 241.11 45,910.00 120.38 220.72 0.30% 91.55% 4,090.00
Soullik 10/22/09 08/03/10 96 11% 23,700.00 73.06 246.88 12,420.00 38.29 129.38 1.48% 52.41% 10,930.00
Spak 11/23/08 08/30/10 789 90% 69,615.00 105.90 88.23 36,920.00 56.16 46.79 1.01% 53.03% 31,995.00
Steluk 11/08/09 11/19/09 7 1% 2,000.00 6.51 285.71 520.00 1.69 74.29 10.00% 26.00% 1,280.00
Sten 11/23/08 08/30/10 878 100% 76,095.00 115.76 86.67 71,104.00 108.17 80.98 0.53% 93.44% 4,591.00
Stingz 01/04/09 06/23/09 423 48% 10,545.00 17.14 24.93 7,395.00 12.02 17.48 0.00% 70.13% 3,150.00
Tawarus 03/14/10 08/30/10 60 7% 14,350.00 79.14 239.17 10,030.00 55.31 167.17 0.00% 69.90% 4,320.00
Tazikus 04/25/10 07/01/10 28 3% 6,900.00 49.51 246.43 1,090.00 7.82 38.93 0.00% 15.80% 5,810.00
Tharwiin 07/12/09 08/16/09 20 2% 3,400.00 7.97 170.00 80.00 0.19 4.00 1.62% 2.35% 3,265.00
Theps 06/04/09 08/04/09 75 9% 3,480.00 7.49 46.40 1,960.00 4.22 26.13 0.00% 56.32% 1,520.00
Thrull 03/11/10 08/30/10 88 10% 23,850.00 129.39 271.02 16,780.00 91.03 190.68 0.00% 70.36% 7,070.00
Thule 08/18/10 08/30/10 5 1% 900.00 36.94 180.00 0.00 0.00 0.00 0.00% 0.00% 900.00
Tinyplutva 03/23/10 04/12/10 14 2% 4,400.00 25.54 314.29 70.00 0.41 5.00 0.00% 1.59% 4,330.00
Tourniquet 07/12/09 08/03/09 30 3% 2,440.00 5.72 81.33 1,160.00 2.72 38.67 0.00% 47.54% 1,280.00
Truelle 11/23/08 01/08/09 66 8% 1,705.00 2.59 25.83 640.00 0.97 9.70 0.00% 37.54% 1,065.00
Tsk 08/05/09 09/20/09 23 3% 5,550.00 13.79 241.30 190.00 0.47 8.26 1.80% 3.42% 5,260.00
Turan 06/09/10 06/09/10 1 0% 100.00 1.06 100.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Tyltor 06/01/10 08/18/10 31 4% 7,650.00 74.74 246.77 370.00 3.61 11.94 0.00% 4.84% 7,280.00
Ugurugurug 07/07/09 08/30/10 219 25% 46,230.00 107.17 211.10 41,593.00 96.42 189.92 0.22% 89.97% 4,537.00
Vareesy 07/14/10 08/05/10 11 1% 2,650.00 44.64 240.91 40.00 0.67 3.64 0.00% 1.51% 2,610.00
Vodkaredbull 12/16/09 12/23/09 4 0% 700.00 2.60 175.00 60.00 0.22 15.00 7.14% 8.57% 590.00
Vokoun 03/11/10 05/20/10 29 3% 9,650.00 52.35 332.76 210.00 1.14 7.24 0.00% 2.18% 9,440.00
Vorian 05/28/09 07/28/09 102 12% 3,670.00 7.79 35.98 2,120.00 4.50 20.78 0.82% 57.77% 1,520.00
Wardoom 04/28/09 08/12/10 118 13% 21,640.00 43.16 183.39 15,920.00 31.75 134.92 1.62% 73.57% 5,370.00
Warrex 09/30/09 10/06/09 5 1% 1,300.00 3.75 260.00 0.00 0.00 0.00 0.00% 0.00% 1,300.00
Wedak 11/23/08 01/10/10 388 44% 9,805.00 14.92 25.27 5,883.00 8.95 15.16 0.00% 60.00% 3,922.00
Woodpecker 11/15/09 08/30/10 153 17% 37,850.00 126.03 247.39 22,600.00 75.25 147.71 0.92% 59.71% 14,900.00
Xardez 11/08/09 01/19/10 43 5% 9,800.00 31.89 227.91 1,780.00 5.79 41.40 2.55% 18.16% 7,770.00
Ysondria 11/04/09 02/04/10 49 6% 11,150.00 35.82 227.55 8,640.00 27.75 176.33 0.45% 77.49% 2,460.00
Zapp 05/20/09 05/18/10 293 33% 45,560.00 95.04 155.49 38,235.00 79.76 130.49 0.55% 83.92% 7,075.00
Zhurgy 07/19/09 08/30/10 222 25% 53,150.00 126.72 239.41 51,870.00 123.67 233.65 0.79% 97.59% 860.00
Zobudeni 07/29/09 02/16/10 121 14% 26,650.00 65.09 220.25 21,075.00 51.48 174.17 0.38% 79.08% 5,475.00
... found 168 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 262 6% 13 8% -25%
Druid 617 15% 23 14% 7%
Hunter 263 6% 17 10% -40%
Mage 209 5% 12 7% -29%
Paladin 635 15% 28 17% -12%
Priest 455 11% 15 9% 22%
Rogue 249 6% 6 4% 50%
Shaman 532 13% 17 10% 30%
Warlock 325 8% 16 10% -20%
Warrior 584 14% 21 13% 8%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.273 | 12 | XHTML Validate