Logo
No Slackers Allowed - DKP System


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Attendance
1 Abiosis R.I.P. 80 Paladin 9,600.00 5,720.00 -100.00 3,780.00 02/21/10 0%, 0%, 0%
2 Abuse R.I.P. 80 Priest 11,145.00 8,080.00 -100.00 2,965.00 08/23/09 0%, 0%, 0%
3 Aldest R.I.P. 80 Priest 300.00 0.00 0.00 300.00 08/30/10 29%, 8%, 5%
4 Andreus R.I.P. 80 Warlock 800.00 20.00 0.00 780.00 03/03/10 0%, 0%, 0%
5 Angina R.I.P. 80 Hunter 8,050.00 160.00 0.00 7,890.00 08/30/10 100%, 79%, 84%
6 Ao Member 80 Druid 3,400.00 350.00 0.00 3,050.00 06/28/10 0%, 0%, 5%
7 Asashoryu R.I.P. 80 Warrior 21,900.00 10,990.00 0.00 10,910.00 08/30/10 100%, 100%, 79%
8 Astarius R.I.P. 80 Shaman 20,600.00 9,540.00 -750.00 10,310.00 01/12/10 0%, 0%, 0%
9 Azril R.I.P. 80 Death Knight 1,315.00 40.00 0.00 1,275.00 04/20/09 0%, 0%, 0%
10 Beastclaw R.I.P. 80 Hunter 450.00 0.00 0.00 450.00 07/05/10 0%, 0%, 5%
11 Belphegar R.I.P. 80 Paladin 2,040.00 1,575.00 0.00 465.00 12/28/08 0%, 0%, 0%
12 Blackstorm R.I.P. 80 Shaman 2,100.00 400.00 0.00 1,700.00 04/14/09 0%, 0%, 0%
13 Blastoderm R.I.P. 80 Druid 2,300.00 200.00 -220.00 1,880.00 08/12/09 0%, 0%, 0%
14 Blastoize R.I.P. 80 Shaman 1,050.00 240.00 0.00 810.00 07/07/09 0%, 0%, 0%
15 Blaxterka R.I.P. 80 Paladin 8,550.00 4,740.00 -300.00 3,510.00 01/12/10 0%, 0%, 0%
16 Bloodyjoe R.I.P. 80 Druid 800.00 60.00 0.00 740.00 08/26/10 57%, 17%, 11%
17 Boogy R.I.P. 80 Priest 8,932.00 1,071.00 -100.00 7,761.00 10/01/09 0%, 0%, 0%
18 Boonie R.I.P. 80 Paladin 1,300.00 20.00 0.00 1,280.00 04/19/10 0%, 0%, 0%
19 Bopp R.I.P. 80 Paladin 3,100.00 80.00 0.00 3,020.00 03/11/10 0%, 0%, 0%
20 Borean R.I.P. 80 Warrior 2,105.00 220.00 0.00 1,885.00 05/07/09 0%, 0%, 0%
21 Brdoo R.I.P. 80 Shaman 1,000.00 0.00 0.00 1,000.00 03/25/10 0%, 0%, 0%
22 Butchi R.I.P. 80 Paladin 1,950.00 120.00 0.00 1,830.00 08/30/10 86%, 42%, 26%
23 Cervicek R.I.P. 80 Priest 38,200.00 25,530.00 -550.00 12,120.00 08/30/10 86%, 67%, 63%
24 Clarifyia R.I.P. 80 Warrior 200.00 60.00 0.00 140.00 07/01/09 0%, 0%, 0%
25 Cocainos R.I.P. 80 Mage 10,620.00 2,260.00 -150.00 8,210.00 08/23/09 0%, 0%, 0%
26 Codie R.I.P. 80 Paladin 7,600.00 5,110.00 -100.00 2,390.00 10/20/09 0%, 0%, 0%
27 Coraine R.I.P. 80 Druid 32,450.00 20,215.00 -1,400.00 10,835.00 08/30/10 71%, 46%, 29%
28 Corinne R.I.P. 80 Warlock 1,350.00 120.00 0.00 1,230.00 07/28/10 0%, 8%, 18%
29 Coronercz R.I.P. 80 Rogue 21,450.00 12,110.00 0.00 9,340.00 08/25/10 57%, 63%, 63%
30 Corptitan R.I.P. 80 Warrior 14,845.00 6,550.00 0.00 8,295.00 08/31/09 0%, 0%, 0%
31 Cosax R.I.P. 80 Paladin 24,150.00 16,140.00 0.00 8,010.00 08/26/10 71%, 50%, 32%
32 Cripplathor R.I.P. 80 Paladin 1,455.00 940.00 -215.00 300.00 11/11/09 0%, 0%, 0%
33 Critical Member 80 Warrior 51,100.00 38,805.00 -435.00 11,860.00 08/30/10 86%, 83%, 76%
34 Crucible R.I.P. 80 Druid 900.00 60.00 -100.00 740.00 08/04/09 0%, 0%, 0%
35 Dagerot R.I.P. 80 Hunter 8,150.00 190.00 0.00 7,960.00 06/24/10 0%, 0%, 11%
36 Deimos R.I.P. 80 Warrior 7,975.00 3,625.00 0.00 4,350.00 03/07/10 0%, 0%, 0%
37 Delean R.I.P. 80 Priest 11,780.00 5,700.00 0.00 6,080.00 06/15/09 0%, 0%, 0%
38 Deniro R.I.P. 80 Hunter 20,075.00 17,550.00 -600.00 1,925.00 11/17/09 0%, 0%, 0%
39 Desaix R.I.P. 80 Shaman 40,250.00 36,360.00 -200.00 3,690.00 08/30/10 57%, 63%, 61%
40 Dexus R.I.P. 80 Shaman 1,450.00 40.00 -50.00 1,360.00 08/23/09 0%, 0%, 0%
41 Digina R.I.P. 80 Paladin 1,740.00 665.00 0.00 1,075.00 12/22/08 0%, 0%, 0%
42 Disenchanted R.I.P. 80 Death Knight 0.00 40.00 0.00 -40.00   0%, 0%, 0%
43 Dudoun R.I.P. 80 Druid 1,900.00 0.00 0.00 1,900.00 10/18/09 0%, 0%, 0%
44 Edward R.I.P. 80 Warrior 13,550.00 9,880.00 0.00 3,670.00 08/30/10 100%, 100%, 100%
45 Elantris R.I.P. 80 Mage 2,300.00 20.00 0.00 2,280.00 05/20/10 0%, 0%, 0%
46 Elee R.I.P. 80 Warlock 7,245.00 5,170.00 0.00 2,075.00 05/04/09 0%, 0%, 0%
47 Eleenthil R.I.P. 80 Hunter 12,150.00 6,220.00 -100.00 5,830.00 03/22/10 0%, 0%, 0%
48 Elliash R.I.P. 80 Hunter 8,600.00 1,180.00 0.00 7,420.00 06/03/10 0%, 0%, 0%
49 Enyx R.I.P. 80 Shaman 4,170.00 2,880.00 0.00 1,290.00 04/13/09 0%, 0%, 0%
50 Eskaryna R.I.P. 80 Shaman 700.00 0.00 0.00 700.00 03/24/10 0%, 0%, 0%
51 Evillek R.I.P. 80 Druid 17,045.00 10,520.00 -100.00 6,425.00 08/23/09 0%, 0%, 0%
52 Fallenseal Member 80 Rogue 13,500.00 8,220.00 0.00 5,280.00 08/30/10 57%, 67%, 50%
53 Fenryz R.I.P. 80 Rogue 10,250.00 5,680.00 -50.00 4,520.00 02/09/10 0%, 0%, 0%
54 Fishus R.I.P. 80 Mage 2,375.00 770.00 0.00 1,605.00 10/28/09 0%, 0%, 0%
55 Flash R.I.P. 80 Priest 13,630.00 8,545.00 -100.00 4,985.00 10/11/09 0%, 0%, 0%
56 Gabriellka Member 80 Paladin 8,200.00 5,220.00 0.00 2,980.00 08/26/10 71%, 50%, 53%
57 Galix R.I.P. 80 Paladin 1,830.00 450.00 0.00 1,380.00 06/23/09 0%, 0%, 0%
58 Geara R.I.P. 80 Paladin 21,820.00 19,551.00 -200.00 2,069.00 02/10/10 0%, 0%, 0%
59 Gerill R.I.P. 80 Hunter 3,150.00 200.00 0.00 2,950.00 01/21/10 0%, 0%, 0%
60 Ghostheal R.I.P. 80 Paladin 100.00 0.00 0.00 100.00 06/09/10 0%, 0%, 0%
61 Gildor R.I.P. 80 Druid 23,085.00 19,133.00 0.00 3,952.00 10/28/09 0%, 0%, 0%
62 Gilnraen R.I.P. 80 Priest 4,910.00 2,120.00 -100.00 2,690.00 08/16/09 0%, 0%, 0%
63 Gorci R.I.P. 80 Paladin 25,150.00 18,400.00 -150.00 6,600.00 04/15/10 0%, 0%, 0%
64 Gothart R.I.P. 80 Death Knight 7,150.00 110.00 0.00 7,040.00 06/09/10 0%, 0%, 0%
65 Grammy Member 80 Mage 6,700.00 4,970.00 0.00 1,730.00 08/19/10 57%, 67%, 47%
66 Grandy R.I.P. 80 Death Knight 6,130.00 110.00 0.00 6,020.00 08/16/09 0%, 0%, 0%
67 Grigori R.I.P. 80 Mage 4,800.00 420.00 -50.00 4,330.00 11/04/09 0%, 0%, 0%
68 Haemon R.I.P. 80 Hunter 1,860.00 360.00 0.00 1,500.00 04/14/09 0%, 0%, 0%
69 Haineko R.I.P. 80 Warlock 35,800.00 28,870.00 -810.00 6,120.00 04/12/10 0%, 0%, 0%
70 Hashlerka R.I.P. 80 Mage 12,450.00 2,180.00 0.00 10,270.00 06/15/10 0%, 0%, 5%
71 Helos R.I.P. 80 Paladin 7,400.00 1,380.00 0.00 6,020.00 04/26/10 0%, 0%, 0%
72 Honnzin R.I.P. 80 Shaman 660.00 220.00 0.00 440.00 07/23/09 0%, 0%, 0%
73 Huhla R.I.P. 80 Hunter 23,955.00 21,465.00 -400.00 2,090.00 10/20/09 0%, 0%, 0%
74 Huhlik R.I.P. 80 Druid 6,485.00 4,370.00 0.00 2,115.00 06/22/09 0%, 0%, 0%
75 Hupkyy R.I.P. 80 Hunter 220.00 0.00 0.00 220.00 07/09/09 0%, 0%, 0%
76 Chaz R.I.P. 80 Death Knight 22,650.00 20,576.00 -950.00 1,124.00 03/03/10 0%, 0%, 0%
77 Chrust R.I.P. 80 Druid 31,355.00 30,640.00 -100.00 615.00 12/30/09 0%, 0%, 0%
78 Illias R.I.P. 80 Hunter 9,550.00 150.00 -50.00 9,350.00 12/30/09 0%, 0%, 0%
79 Jeens R.I.P. 80 Paladin 19,130.00 12,360.00 0.00 6,770.00 09/13/09 0%, 0%, 0%
80 Kerber R.I.P. 80 Warrior 27,250.00 22,820.00 -100.00 4,330.00 08/26/10 71%, 63%, 39%
81 Klito R.I.P. 80 Death Knight 10,900.00 8,980.00 -1,355.00 565.00 10/18/09 0%, 0%, 0%
82 Kombr R.I.P. 80 Druid 37,200.00 32,750.00 -100.00 4,350.00 07/27/10 0%, 29%, 55%
83 Koorn R.I.P. 80 Warlock 3,630.00 2,080.00 -150.00 1,400.00 07/28/09 0%, 0%, 0%
84 Kreur R.I.P. 80 Shaman 10,275.00 9,450.00 0.00 825.00 05/18/09 0%, 0%, 0%
85 Kreury Member 80 Death Knight 400.00 140.00 0.00 260.00 08/19/10 29%, 8%, 5%
86 Kristynka R.I.P. 80 Paladin 18,835.00 14,440.00 0.00 4,395.00 08/13/09 0%, 0%, 0%
87 Kungulash R.I.P. 80 Warlock 3,600.00 40.00 0.00 3,560.00 04/04/10 0%, 0%, 0%
88 Kuzminka Member 80 Shaman 41,125.00 39,725.00 -250.00 1,150.00 08/30/10 71%, 83%, 79%
89 Kwei R.I.P. 80 Death Knight 18,275.00 11,650.00 0.00 6,625.00 08/30/09 0%, 0%, 0%
90 Lawmanka R.I.P. 80 Paladin 2,400.00 20.00 0.00 2,380.00 04/08/10 0%, 0%, 0%
91 Lethany R.I.P. 80 Rogue 12,405.00 10,150.00 0.00 2,255.00 07/08/09 0%, 0%, 0%
92 Lfor R.I.P. 80 Warrior 80.00 0.00 0.00 80.00 05/24/09 0%, 0%, 0%
93 Lienn Member 80 Death Knight 33,150.00 25,430.00 -650.00 7,070.00 08/26/10 71%, 63%, 68%
94 Lusyl R.I.P. 80 Rogue 14,010.00 8,980.00 -250.00 4,780.00 10/26/09 0%, 0%, 0%
95 Madus R.I.P. 80 Druid 7,570.00 150.00 0.00 7,420.00 06/03/10 0%, 0%, 0%
96 Makic R.I.P. 80 Hunter 200.00 40.00 -50.00 110.00 09/24/09 0%, 0%, 0%
97 Makre R.I.P. 80 Mage 1,640.00 160.00 0.00 1,480.00 04/02/09 0%, 0%, 0%
98 Maniac Member 80 Rogue 68,585.00 50,790.00 -160.00 17,635.00 08/10/10 0%, 58%, 71%
99 Matesak R.I.P. 80 Death Knight 12,390.00 9,590.00 -100.00 2,700.00 10/15/09 0%, 0%, 0%
100 Mathiel R.I.P. 80 Shaman 700.00 80.00 0.00 620.00 08/30/10 57%, 17%, 11%
101 Mattes Member 80 Death Knight 13,550.00 7,340.00 0.00 6,210.00 08/26/10 71%, 63%, 68%
102 Mazel R.I.P. 80 Druid 1,200.00 20.00 0.00 1,180.00 09/08/09 0%, 0%, 0%
103 Meeq R.I.P. 80 Death Knight 400.00 0.00 -500.00 -100.00 12/17/09 0%, 0%, 0%
104 Mesalina R.I.P. 80 Warrior 1,650.00 130.00 0.00 1,520.00 08/12/09 0%, 0%, 0%
105 Mewi R.I.P. 80 Paladin 37,250.00 29,100.00 -150.00 8,000.00 07/28/10 0%, 33%, 55%
106 Micmic R.I.P. 80 Mage 6,685.00 4,540.00 0.00 2,145.00 06/14/09 0%, 0%, 0%
107 Miri R.I.P. 80 Paladin 4,300.00 260.00 0.00 4,040.00 02/09/10 0%, 0%, 0%
108 Momy R.I.P. 80 Paladin 7,110.00 2,820.00 -50.00 4,240.00 08/16/09 0%, 0%, 0%
109 Mortikk Member 80 Paladin 12,400.00 10,020.00 0.00 2,380.00 08/30/10 86%, 75%, 71%
110 Munreana R.I.P. 80 Hunter 5,600.00 50.00 0.00 5,550.00 03/08/10 0%, 0%, 0%
111 Naowa Member 80 Warlock 2,250.00 190.00 0.00 2,060.00 08/25/10 71%, 46%, 29%
112 Nicolete R.I.P. 80 Priest 12,000.00 8,360.00 -600.00 3,040.00 04/05/10 0%, 0%, 0%
113 Nobodyman R.I.P. 80 Warlock 2,600.00 90.00 0.00 2,510.00 10/29/09 0%, 0%, 0%
114 Nokas R.I.P. 80 Mage 25,350.00 18,090.00 -650.00 6,610.00 04/13/10 0%, 0%, 0%
115 Npp R.I.P. 80 Druid 7,270.00 1,560.00 -50.00 5,660.00 08/16/09 0%, 0%, 0%
116 Oxanna R.I.P. 80 Priest 14,250.00 8,430.00 -100.00 5,720.00 04/29/10 0%, 0%, 0%
117 Oxinqo R.I.P. 80 Druid 2,050.00 40.00 0.00 2,010.00 04/25/10 0%, 0%, 0%
118 Padikus R.I.P. 80 Warrior 680.00 440.00 0.00 240.00 06/07/09 0%, 0%, 0%
119 Paul R.I.P. 80 Warrior 23,625.00 10,435.00 -8,500.00 4,690.00 08/30/10 86%, 83%, 55%
120 Pedrocz Member 80 Warrior 11,605.00 7,500.00 0.00 4,105.00 08/30/10 71%, 42%, 34%
121 Popleta Member 80 Warlock 71,025.00 52,925.00 -950.00 17,150.00 08/26/10 86%, 83%, 82%
122 Prajstak Member 80 Priest 8,000.00 5,760.00 0.00 2,240.00 08/19/10 57%, 83%, 87%
123 Prst R.I.P. 80 Priest 75,235.00 60,048.00 -1,800.00 13,387.00 08/30/10 100%, 96%, 95%
124 Pucek Member 80 Warlock 20,990.00 17,910.00 0.00 3,080.00 08/05/10 0%, 46%, 66%
125 Pupek R.I.P. 80 Paladin 200.00 0.00 0.00 200.00 05/26/10 0%, 0%, 0%
126 Radioactivex R.I.P. 80 Warrior 2,260.00 1,110.00 0.00 1,150.00 07/02/09 0%, 0%, 0%
127 Raineko R.I.P. 80 Priest 1,000.00 20.00 0.00 980.00 07/14/10 0%, 8%, 13%
128 Rip_abiosis R.I.P. 80 Paladin 12,835.00 7,840.00 0.00 4,995.00 06/02/09 0%, 0%, 0%
129 Rogaren R.I.P. 80 Druid 2,450.00 380.00 0.00 2,070.00 08/26/10 86%, 25%, 16%
130 Saramen R.I.P. 80 Warrior 500.00 0.00 0.00 500.00 08/26/09 0%, 0%, 0%
131 Sare R.I.P. 80 Shaman 1,480.00 20.00 0.00 1,460.00 07/09/09 0%, 0%, 0%
132 Sarkon R.I.P. 80 Druid 1,590.00 800.00 0.00 790.00 10/12/09 0%, 0%, 0%
133 Saurung R.I.P. 80 Warlock 14,650.00 7,560.00 -50.00 7,040.00 03/03/10 0%, 0%, 0%
134 Scattler R.I.P. 80 Warrior 20,200.00 16,740.00 -350.00 3,110.00 02/11/10 0%, 0%, 0%
135 Seiken R.I.P. 80 Paladin 7,750.00 5,690.00 -100.00 1,960.00 12/10/09 0%, 0%, 0%
136 Sheivin R.I.P. 80 Priest 11,105.00 4,720.00 0.00 6,385.00 06/29/09 0%, 0%, 0%
137 Snipi Member 80 Paladin 50,150.00 45,910.00 -150.00 4,090.00 08/30/10 86%, 83%, 87%
138 Soullik Member 80 Druid 23,700.00 12,420.00 -350.00 10,930.00 08/03/10 0%, 50%, 42%
139 Spak Member 80 Priest 69,615.00 36,920.00 -700.00 31,995.00 08/30/10 86%, 83%, 71%
140 Steluk R.I.P. 80 Death Knight 2,000.00 520.00 -200.00 1,280.00 11/19/09 0%, 0%, 0%
141 Sten R.I.P. 80 Mage 76,095.00 71,104.00 -400.00 4,591.00 08/30/10 100%, 100%, 100%
142 Stingz R.I.P. 80 Hunter 10,545.00 7,395.00 0.00 3,150.00 06/23/09 0%, 0%, 0%
143 Tawarus R.I.P. 80 Shaman 14,350.00 10,030.00 0.00 4,320.00 08/30/10 86%, 54%, 58%
144 Tazikus R.I.P. 80 Warrior 6,900.00 1,090.00 0.00 5,810.00 07/01/10 0%, 0%, 21%
145 Tharwiin R.I.P. 80 Warlock 3,400.00 80.00 -55.00 3,265.00 08/16/09 0%, 0%, 0%
146 Theps R.I.P. 80 Warlock 3,480.00 1,960.00 0.00 1,520.00 08/04/09 0%, 0%, 0%
147 Thrull R.I.P. 80 Hunter 23,850.00 16,780.00 0.00 7,070.00 08/30/10 100%, 100%, 100%
148 Thule R.I.P. 80 Warlock 900.00 0.00 0.00 900.00 08/30/10 71%, 21%, 13%
149 Tinyplutva R.I.P. 80 Druid 4,400.00 70.00 0.00 4,330.00 04/12/10 0%, 0%, 0%
150 Tourniquet R.I.P. 80 Warlock 2,440.00 1,160.00 0.00 1,280.00 08/03/09 0%, 0%, 0%
151 Truelle R.I.P. 80 Druid 1,705.00 640.00 0.00 1,065.00 01/08/09 0%, 0%, 0%
152 Tsk R.I.P. 80 Warlock 5,550.00 190.00 -100.00 5,260.00 09/20/09 0%, 0%, 0%
153 Turan R.I.P. 80 Warrior 100.00 0.00 0.00 100.00 06/09/10 0%, 0%, 0%
154 Tyltor Member 80 Druid 7,650.00 370.00 0.00 7,280.00 08/18/10 29%, 63%, 66%
155 Ugurugurug Member 80 Warrior 46,230.00 41,593.00 -100.00 4,537.00 08/30/10 43%, 63%, 74%
156 Vareesy R.I.P. 80 Mage 2,650.00 40.00 0.00 2,610.00 08/05/10 0%, 46%, 29%
157 Vodkaredbull R.I.P. 80 Priest 700.00 60.00 -50.00 590.00 12/23/09 0%, 0%, 0%
158 Vokoun R.I.P. 80 Warrior 9,650.00 210.00 0.00 9,440.00 05/20/10 0%, 0%, 0%
159 Vorian R.I.P. 80 Hunter 3,670.00 2,120.00 -30.00 1,520.00 07/28/09 0%, 0%, 0%
160 Wardoom Member 80 Shaman 21,640.00 15,920.00 -350.00 5,370.00 08/12/10 14%, 29%, 39%
161 Warrex R.I.P. 80 Paladin 1,300.00 0.00 0.00 1,300.00 10/06/09 0%, 0%, 0%
162 Wedak R.I.P. 80 Druid 9,805.00 5,883.00 0.00 3,922.00 01/10/10 0%, 0%, 0%
163 Woodpecker Member 80 Druid 37,850.00 22,600.00 -350.00 14,900.00 08/30/10 29%, 63%, 74%
164 Xardez R.I.P. 80 Warrior 9,800.00 1,780.00 -250.00 7,770.00 01/19/10 0%, 0%, 0%
165 Ysondria R.I.P. 80 Shaman 11,150.00 8,640.00 -50.00 2,460.00 02/04/10 0%, 0%, 0%
166 Zapp R.I.P. 80 Shaman 45,560.00 38,235.00 -250.00 7,075.00 05/18/10 0%, 0%, 0%
167 Zhurgy R.I.P. 80 Mage 53,150.00 51,870.00 -420.00 860.00 08/30/10 71%, 75%, 76%
168 Zobudeni R.I.P. 80 Hunter 26,650.00 21,075.00 -100.00 5,475.00 02/16/10 0%, 0%, 0%
... found 168 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team

2.746 | 1017 | XHTML Validate